<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brett Jones, Dev.</title>
	<atom:link href="http://brettjonesdev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettjonesdev.com</link>
	<description>Thoughts on Software Development and Technology</description>
	<lastBuildDate>Fri, 31 May 2013 02:56:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Introducing Marionette-Require-Boilerplate for Your Single Page Application</title>
		<link>http://brettjonesdev.com/introducing-marionette-require-boilerplate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-marionette-require-boilerplate</link>
		<comments>http://brettjonesdev.com/introducing-marionette-require-boilerplate/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Backbone]]></category>
		<category><![CDATA[Grunt]]></category>
		<category><![CDATA[Handlebars]]></category>
		<category><![CDATA[Jasmine]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Marionette]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[Require]]></category>

		<guid isPermaLink="false">http://brettjonesdev.com/?p=213</guid>
		<description><![CDATA[<p>Marionette-Require-Boilerplate (MRB) is a simple boilerplate I created to help get Single Page Applications off the ground with a small starter project. It incorporates a number of great tools and best practices to save time in the early stages of a project. MRB integrates such cutting edge libraries as Backbone, Marionette, Require, Grunt, Jasmine, Bootstrap [...]</p><p>The post <a href="http://brettjonesdev.com/introducing-marionette-require-boilerplate/">Introducing Marionette-Require-Boilerplate for Your Single Page Application</a> appeared first on <a href="http://brettjonesdev.com">Brett Jones, Dev.</a>.</p>]]></description>
		<wfw:commentRss>http://brettjonesdev.com/introducing-marionette-require-boilerplate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Templating in Backbone</title>
		<link>http://brettjonesdev.com/on-templating-in-backbone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-templating-in-backbone</link>
		<comments>http://brettjonesdev.com/on-templating-in-backbone/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Backbone]]></category>
		<category><![CDATA[Handlebars]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Underscore]]></category>

		<guid isPermaLink="false">http://brettjonesdev.com/?p=169</guid>
		<description><![CDATA[<p>I recently saw a post on Hacker News about adding custom extensions to Handlebars which allow you to call methods on the data that is passed to your Handlebars template. Before I had a chance, someone astutely pointed out that Handlebars is designed for logicless view rendering, but that other templating solutions do offer the [...]</p><p>The post <a href="http://brettjonesdev.com/on-templating-in-backbone/">On Templating in Backbone</a> appeared first on <a href="http://brettjonesdev.com">Brett Jones, Dev.</a>.</p>]]></description>
		<wfw:commentRss>http://brettjonesdev.com/on-templating-in-backbone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Modularization in TypeScript</title>
		<link>http://brettjonesdev.com/modularization-in-typescript/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modularization-in-typescript</link>
		<comments>http://brettjonesdev.com/modularization-in-typescript/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Code Organization]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Modularization]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[TypeScript]]></category>

		<guid isPermaLink="false">http://brettjonesdev.com/?p=131</guid>
		<description><![CDATA[<p>UPDATE: Check out the new github project that accompanies this post:typescript-modularizatino-demo In my last post, I introduced TypeScript, Microsoft’s new offering which layers static typing on top of JavaScript. Today I&#8217;d like to go further and discuss modularization and code organization. TypeScript has the ability to take advantage of a pair of JavaScript modularization standards: [...]</p><p>The post <a href="http://brettjonesdev.com/modularization-in-typescript/">Modularization in TypeScript</a> appeared first on <a href="http://brettjonesdev.com">Brett Jones, Dev.</a>.</p>]]></description>
		<wfw:commentRss>http://brettjonesdev.com/modularization-in-typescript/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Intro to TypeScript Language and Tooling</title>
		<link>http://brettjonesdev.com/intro-to-typescript-language-and-tooling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intro-to-typescript-language-and-tooling</link>
		<comments>http://brettjonesdev.com/intro-to-typescript-language-and-tooling/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[TypeScript]]></category>

		<guid isPermaLink="false">http://brettjonesdev.com/?p=122</guid>
		<description><![CDATA[<p>TypeScript, Microsoft’s new open source JavaScript derivative, brings static typing along with a number of conventional OOP features to the Wild West of JavaScript. Much like CoffeeScript, this syntactical cousin of Ruby and Python compiles to plain old JavaScript. However, unlike CoffeeScript, TypeScript is in fact a superset of the JavaScript language. What this means [...]</p><p>The post <a href="http://brettjonesdev.com/intro-to-typescript-language-and-tooling/">Intro to TypeScript Language and Tooling</a> appeared first on <a href="http://brettjonesdev.com">Brett Jones, Dev.</a>.</p>]]></description>
		<wfw:commentRss>http://brettjonesdev.com/intro-to-typescript-language-and-tooling/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Node Application Server with CouchDB</title>
		<link>http://brettjonesdev.com/node-application-server-with-couchdb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=node-application-server-with-couchdb</link>
		<comments>http://brettjonesdev.com/node-application-server-with-couchdb/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://brettcdev.com/?p=90</guid>
		<description><![CDATA[<p>Much has been made lately of “NoSQL” non-relational databases. A few weeks back, Lou at Keyhole Software wrote a post introducing CouchDB, a free Apache Foundation document datastore. Lou’s application was hosted entirely from CouchDB. I recently wrote a web application with a more traditional approach, with a server using CouchDB as its backend. Traditional [...]</p><p>The post <a href="http://brettjonesdev.com/node-application-server-with-couchdb/">Node Application Server with CouchDB</a> appeared first on <a href="http://brettjonesdev.com">Brett Jones, Dev.</a>.</p>]]></description>
		<wfw:commentRss>http://brettjonesdev.com/node-application-server-with-couchdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotation for Spring Data Source</title>
		<link>http://brettjonesdev.com/spring-data-source-annotation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-data-source-annotation</link>
		<comments>http://brettjonesdev.com/spring-data-source-annotation/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Annotations]]></category>
		<category><![CDATA[AOP]]></category>
		<category><![CDATA[AspectJ]]></category>
		<category><![CDATA[DAO]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://brettcdev.com/?p=20</guid>
		<description><![CDATA[<p>If you&#8217;ve ever written a Spring application that uses multiple datasources, you know that things can get a bit messy trying to figure out what datasource is used where. In this post, I will share simple Annotation-based solution I&#8217;ve used in production applications to manage data sources in DAOs declaratively. To start with, let&#8217;s assume [...]</p><p>The post <a href="http://brettjonesdev.com/spring-data-source-annotation/">Annotation for Spring Data Source</a> appeared first on <a href="http://brettjonesdev.com">Brett Jones, Dev.</a>.</p>]]></description>
		<wfw:commentRss>http://brettjonesdev.com/spring-data-source-annotation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Greetings</title>
		<link>http://brettjonesdev.com/greetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greetings</link>
		<comments>http://brettjonesdev.com/greetings/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://brettcdev.com//?p=1</guid>
		<description><![CDATA[<p>Greetings, Blogosphere! (are they still calling it that?) After many years of procrastination, I have at long last and to practically no fanfare started my dev blog.  No longer will any lack of initiative shield you from my keen insight and charming wit!  Great things await.   I look forward to your feedback, dear reader and [...]</p><p>The post <a href="http://brettjonesdev.com/greetings/">Greetings</a> appeared first on <a href="http://brettjonesdev.com">Brett Jones, Dev.</a>.</p>]]></description>
		<wfw:commentRss>http://brettjonesdev.com/greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
